Solid Carbide Ballnose EndMill
Extra Long Series
Product Specification
| Code | Diameter | Cutting Edge Length | Overall Length | Shank Dia |
| BEM10079 | 3 | 25 | 75 | 3 |
| BEM10080 | 4 | 25 | 75 | 4 |
| BEM10081 | 5 | 25 | 75 | 5 |
| BEM10082 | 6 | 30 | 100 | 6 |
| BEM10083 | 8 | 35 | 100 | 8 |
| BEM10084 | 8 | 50 | 150 | 8 |
| BEM10085 | 10 | 40 | 100 | 10 |
| BEM10086 | 10 | 60 | 150 | 10 |
| BEM10087 | 12 | 40 | 100 | 12 |
| BEM10088 | 12 | 60 | 150 | 12 |
| BEM10089 | 12 | 60 | 200 | 12 |
| BEM10090 | 14 | 60 | 150 | 14 |
| BEM10091 | 14 | 60 | 200 | 14 |
| BEM10092 | 16 | 60 | 150 | 16 |
| BEM10093 | 16 | 60 | 200 | 16 |
| BEM10094 | 18 | 60 | 150 | 18 |
| BEM10095 | 18 | 60 | 200 | 18 |
| BEM10096 | 20 | 60 | 150 | 20 |
| BEM10097 | 20 | 60 | 200 | 20 |
| BEM10098 | 25 | 60 | 200 | 25 |
