Product Specification
| Code | Diameter | Cutting Edge Length | Overall Length | Shank Dia | Radius |
| EMC10099 | 3 | 12 | 38 | 3 | 0.3 |
| EMC10100 | 4 | 14 | 50 | 4 | 0.3 |
| EMC10101 | 4 | 14 | 50 | 4 | 0.5 |
| EMC10102 | 5 | 20 | 50 | 5 | 0.3 |
| EMC10103 | 5 | 20 | 50 | 5 | 0.5 |
| EMC10104 | 6 | 20 | 64 | 6 | 0.3 |
| EMC10105 | 6 | 20 | 64 | 6 | 0.5 |
| EMC10106 | 6 | 20 | 64 | 6 | 1 |
| EMC10107 | 8 | 20 | 64 | 8 | 0.3 |
| EMC10108 | 8 | 20 | 64 | 8 | 0.5 |
| EMC10109 | 8 | 20 | 64 | 8 | 1 |
| EMC10110 | 8 | 20 | 64 | 8 | 1.5 |
| EMC10111 | 8 | 20 | 64 | 8 | 2 |
| EMC10112 | 10 | 25 | 70 | 10 | 0.3 |
| EMC10113 | 10 | 25 | 70 | 10 | 0.5 |
| EMC10114 | 10 | 25 | 70 | 10 | 1 |
| EMC10115 | 10 | 25 | 70 | 10 | 1.5 |
| EMC10116 | 10 | 25 | 70 | 10 | 2 |
| EMC10117 | 12 | 25 | 76 | 12 | 0.5 |
| EMC10118 | 12 | 25 | 76 | 12 | 1 |
| EMC10119 | 12 | 25 | 76 | 12 | 1.5 |
| EMC10120 | 12 | 25 | 76 | 12 | 2 |
| EMC10121 | 16 | 30 | 89 | 16 | 0.5 |
| EMC10122 | 16 | 30 | 89 | 16 | 1 |
| EMC10123 | 16 | 30 | 89 | 16 | 1.5 |
| EMC10124 | 16 | 30 | 89 | 16 | 2 |
| EMC10125 | 18 | 35 | 102 | 18 | 0.5 |
| EMC10126 | 18 | 35 | 102 | 18 | 1 |
| EMC10127 | 18 | 35 | 102 | 18 | 1.5 |
| EMC10128 | 18 | 35 | 102 | 18 | 2 |
| EMC10129 | 20 | 38 | 102 | 20 | 0.5 |
| EMC10130 | 20 | 38 | 102 | 20 | 1 |
| EMC10131 | 20 | 38 | 102 | 20 | 1.5 |
| EMC10132 | 20 | 38 | 102 | 20 | 2 |
