Product Specification
| Code | Diameter | Cutting Edge Length | Overall Length | Shank Dia |
| EMR10113 | 3 | 12 | 38 | 3 |
| EMR10134 | 4 | 14 | 50 | 4 |
| EMR10135 | 5 | 20 | 50 | 5 |
| EMR10136 | 6 | 20 | 64 | 6 |
| EMR10137 | 7 | 20 | 64 | 7 |
| EMR10138 | 8 | 20 | 64 | 8 |
| EMR10139 | 10 | 25 | 70 | 10 |
| EMR10140 | 12 | 25 | 76 | 12 |
| EMR10141 | 14 | 30 | 89 | 14 |
| EMR10142 | 16 | 30 | 89 | 16 |
| EMR10143 | 18 | 35 | 102 | 18 |
| EMR10144 | 20 | 38 | 102 | 20 |
| EMR10145 | 22 | 40 | 102 | 22 |
| EMR10146 | 25 | 40 | 102 | 25 |
