Product Specification
| Code | Diameter | Cutting Edge Length | Overall Length | Shank Dia |
| BEM10050 | 1 | 3 | 38 | 3 |
| BEM10051 | 1.5 | 6 | 38 | 3 |
| BEM10052 | 2 | 9 | 38 | 3 |
| BEM10053 | 2.5 | 12 | 38 | 3 |
| BEM10054 | 3 | 12 | 38 | 3 |
| BEM10055 | 4 | 14 | 50 | 4 |
| BEM10056 | 5 | 20 | 50 | 5 |
| BEM10057 | 6 | 20 | 64 | 6 |
| BEM10058 | 7 | 20 | 64 | 7 |
| BEM10059 | 8 | 20 | 64 | 8 |
| BEM10060 | 10 | 25 | 70 | 10 |
| BEM10061 | 12 | 25 | 76 | 12 |
| BEM10062 | 14 | 30 | 89 | 14 |
| BEM10063 | 16 | 30 | 89 | 16 |
| BEM10064 | 18 | 35 | 102 | 18 |
| BEM10065 | 20 | 38 | 102 | 20 |
| BEM10066 | 22 | 40 | 102 | 22 |
| BEM10067 | 25 | 40 | 102 | 25 |
