Specifications confirm to : IS 6353-1991 ISO 1641: Part 1:1978.
Product Specification
| Diameter (in mm) | Cutting Edge Length | Overall Length | Shank Dia.. |
| 6 | 24 | 68 | 6 |
| 7 | 30 | 74 | 8 |
| 8 | 38 | 82 | 8 |
| 9 | 38 | 88 | 10 |
| 10 | 45 | 95 | 10 |
| 11 | 45 | 102 | 12 |
| 12 | 53 | 110 | 12 |
| 13,14 | 53 | 110 | 12 |
| 15,16 | 63 | 123 | 16 |
| 17,18 | 63 | 123 | 16 |
| 19 | 75 | 141 | 20 |
| 20 | 75 | 141 | 20 |
| 21 | 75 | 141 | 20 |
| 22 | 75 | 141 | 20 |
| 23,24 | 90 | 166 | 20 |
| 25 | 90 | 166 | 25 |
| 26,27 | 90 | 166 | 25 |
| 28 | 90 | 166 | 25 |
| 29,30 | 106 | 186 | 25 |
| 31 | 106 | 186 | 25 |
| 32 | 106 | 186 | 32 |
| 33,34 | 106 | 186 | 32 |
| 35 | 106 | 186 | 32 |
| 36 | 106 | 186 | 32 |
| 37,38,39 | 125 | 217 | 32 |
| 40 | 125 | 217 | 40 |
| 42 | 125 | 217 | 40 |
| 43,44 | 125 | 217 | 40 |
| 45 | 125 | 217 | 40 |
| 46 | 150 | 252 | 40 |
| 48,49 | 150 | 252 | 40 |
| 50 | 150 | 252 | 50 |
| 52 | 150 | 252 | 50 |
| 54 | 150 | 252 | 50 |
| 55 | 150 | 252 | 50 |
| 56 | 150 | 252 | 50 |
| 58 | 180 | 282 | 50 |
| 59,60 | 180 | 282 | 50 |
| 62 | 180 | 282 | 50 |
| 63 | 180 | 282 | 50 |
| 65 | 180 | 292 | 50 |
| 66 | 180 | 292 | 50 |
| 68 | 180 | 292 | 50 |
| 69,70 | 180 | 292 | 50 |
| 71 | 180 | 292 | 63 |
