Right Hand Cutter with straight teeth will be supplied unless otherwise specified. Specifications Confirm to : IS 2668 – 1978
Product Specification
| Nominal Size of T-Slot | Dia. of Cutter | Width of Cutter | Overall Length | Dia. of Shank |
| 10 | 18 | 8 | 70 | 12 |
| 12 | 21 | 9 | 74 | 12 |
| 14 | 25 | 11 | 82 | 16 |
| 18 | 32 | 14 | 90 | 16 |
| 22 | 40 | 18 | 108 | 25 |
| 28 | 50 | 22 | 124 | 32 |
| 36 | 60 | 28 | 139 | 32 |
