These cutters having profile which are suitable for the milling of sprockets. The cutters will have radially machine relieved teeth.
Product Specification
| Pitch (Inches) | Roller Dia (Inches) | Diameter (Inches) | Bore |
| 0.250 | 0.130 | 2.3/4″ | 1″ |
| 0.375 | 0.250 | 2.3/4″ | 1″ |
| 0.500 | 0.305 | 2.3/4″ | 1″ |
| 0.500 | 0.355 | 2.3/4″ | 1″ |
| 0.625 | 0.400 | 3″ | 1″ |
| 0.750 | 0.475 | 3″ | 1″ |
| 1.000 | 0.625 | 4″ | 1″ |
| 1.250 | 0.750 | 4.1/2″ | 1.1/4″ |
| 1.500 | 1.000 | 5″ | 1.1/4″ |
| 1.750 | 1.100 | 5.1/2″ | 1.1/4″ |
| 2.000 | 1.150 | 6″ | 1.1/2″ |
| 2.500 | 1.550 | 7″ | 1.1/2″ |
| 3 | 1.900 | 8″ | 2″ |
