Product Specification
IS 6708 – 1977
| Pilot Drill | Body Diameter | Overall Length |
| 1.6 | 4.0 | 37.5 |
| 2.0 | 5.0 | 42.0 |
| 2.5 | 6.3 | 47.0 |
| 3.15 | 8.0 | 52.0 |
| 4.0 | 10.0 | 59.0 |
| 5.0 | 12.5 | 66.0 |
| 6.3 | 16.0 | 74.0 |
| 8.0 | 20.0 | 83.0 |
| 10.0 | 25.0 | 103.0 |
BS 328 – Part :2 : 1950
| B.S. No. | Pilot Drill | Body Diameter | Overall Length |
| 1 | 3/64 | 1/8 | 1.1/2 |
| 2 | 1/16 | 3/16 | 1.3/4 |
| 3 | 3/32 | 1/8 | 2 |
| 4 | 1/8 | 5/16 | 2.1/4 |
| 5 | 3/16 | 7/16 | 2.1/2 |
| 6 | 1/4 | 5/8 | 3 |
| 7 | 5/16 | 3/4 | 3.1/2 |
IS 6709 – 1977
| Pilot Drill | Body Diameter | Bell Diameter | Overall Length |
| 1.6 | 6.3 | 3.35 | 47.0 |
| 2.0 | 8.0 | 4.25 | 52.0 |
| 2.5 | 10.0 | 5.30 | 59.0 |
| 3.15 | 11.2 | 6.80 | 63.0 |
| 4 | 14.0 | 8.50 | 70.0 |
| 5 | 18.0 | 10.60 | 78.0 |
| 6.3 | 20.0 | 13.20 | 83.0 |
| 8 | 25.0 | 17.0 | 103.0 |
| 10 | 31.5 | 21.20 | 126.0 |
