Specifications confirm to : IS 6353-1991 ISO 1641: Part 1:1978.
Product Specification
| Diameter (in mm) | Cutting Edge Length | Overall Length | Shank Dia.. |
| 12 | 75 | 125 | 12 |
| 12 | 100 | 150 | 12 |
| 12 | 150 | 200 | 12 |
| 12 | 200 | 250 | 12 |
| 14 | 75 | 125 | 12 |
| 14 | 100 | 150 | 12 |
| 14 | 150 | 200 | 12 |
| 14 | 200 | 250 | 12 |
| 15 | 75 | 125 | 12 |
| 15 | 100 | 150 | 12 |
| 15 | 150 | 200 | 12 |
| 15 | 200 | 250 | 12 |
| 16 | 75 | 125 | 16 |
| 16 | 100 | 150 | 16 |
| 16 | 150 | 200 | 16 |
| 16 | 200 | 250 | 16 |
| 18 | 100 | 150 | 16 |
| 18 | 150 | 200 | 16 |
| 18 | 200 | 250 | 16 |
| 20 | 100 | 150 | 20 |
| 20 | 150 | 200 | 20 |
| 20 | 200 | 250 | 20 |
| 22 | 100 | 150 | 20 |
| 22 | 150 | 200 | 20 |
| 22 | 200 | 250 | 20 |
| 25 | 150 | 200 | 25 |
| 25 | 200 | 250 | 25 |
| 25 | 250 | 300 | 25 |
| 26 | 150 | 200 | 25 |
| 26 | 200 | 250 | 25 |
| 28 | 150 | 200 | 25 |
| 28 | 200 | 250 | 25 |
| 30 | 150 | 200 | 25 |
| 30 | 200 | 250 | 25 |
| 32 | 125 | 200 | 32 |
| 32 | 150 | 225 | 32 |
| 34 | 150 | 200 | 32 |
| 34 | 200 | 250 | 32 |
| 35 | 150 | 200 | 32 |
| 35 | 200 | 250 | 32 |
| 36 | 150 | 200 | 32 |
| 36 | 200 | 250 | 32 |
| 38 | 150 | 200 | 32 |
| 38 | 200 | 250 | 32 |
| 40 | 150 | 200 | 40 |
| 40 | 200 | 250 | 40 |
| 42 | 150 | 200 | 40 |
| 42 | 200 | 250 | 40 |
| 45 | 150 | 200 | 40 |
| 45 | 200 | 250 | 40 |
| 48 | 150 | 200 | 40 |
| 48 | 200 | 250 | 40 |
| 50 | 150 | 200 | 50 |
| 50 | 200 | 250 | 50 |
