Core Drill used to machining hole diameter on workpiece and improving accuracy of the hole.
Specifications Confirm to: IS 5368 – 1978
Product Specification
| Diameter (in mm) | Cutting Edge Length | Overall Length | Morse Taper No. |
| 7 | 69 | 150 | 1 |
| 8 | 75 | 156 | 1 |
| 9 | 81 | 162 | 1 |
| 10 | 87 | 168 | 1 |
| 11 | 94 | 175 | 1 |
| 12 | 101 | 182 | 1 |
| 13 | 101 | 182 | 1 |
| 14 | 108 | 189 | 1 |
| 15 | 114 | 212 | 2 |
| 16 | 120 | 218 | 2 |
| 17 | 125 | 223 | 2 |
| 18 | 130 | 228 | 2 |
| 19 | 135 | 233 | 2 |
| 20 | 140 | 238 | 2 |
| 21 | 145 | 243 | 2 |
| 22 | 150 | 248 | 2 |
| 23 | 155 | 253 | 2 |
| 24 | 160 | 281 | 3 |
| 25 | 160 | 281 | 3 |
| 26 | 165 | 286 | 3 |
| 27 | 170 | 291 | 3 |
| 28 | 170 | 291 | 3 |
| 29 | 175 | 296 | 3 |
| 30 | 175 | 296 | 3 |
| 31 | 180 | 301 | 3 |
| 32 | 185 | 334 | 4 |
| 33 | 185 | 334 | 4 |
| 34 | 190 | 339 | 4 |
| 35 | 190 | 339 | 4 |
| 36 | 195 | 344 | 4 |
| 37 | 195 | 344 | 4 |
| 38 | 200 | 349 | 4 |
| 39,40 | 200 | 349 | 4 |
| 41 | 205 | 354 | 4 |
| 42 | 205 | 354 | 4 |
| 43 | 210 | 359 | 4 |
| 44 | 210 | 359 | 4 |
| 45 | 210 | 359 | 4 |
| 46 | 215 | 364 | 4 |
| 47 | 215 | 364 | 4 |
| 48 | 220 | 369 | 4 |
| 49 | 220 | 369 | 4 |
| 50 | 220 | 369 | 4 |
